Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 897,81 +6,68 +0,75% 0,00 0,00 12:35 Handelen
ABN AMRO BANK N.V. 15,78 +0,12 +0,77% 15,78 15,78 12:19 Handelen
ADYEN NV 1.216,00 +39,20 +3,33% 1.216,00 1.216,40 12:19 Handelen
Aegon 6,08 +0,08 +1,37% 6,08 6,08 12:20 Handelen
Ahold Delhaize Koninklijke 28,16 +0,08 +0,28% 28,15 28,16 12:18 Handelen
Akzo Nobel 64,14 +1,10 +1,74% 64,14 64,18 12:18 Handelen
ArcelorMittal 24,11 -0,24 -0,99% 24,11 24,12 12:19 Handelen
ASM International 609,40 +7,00 +1,16% 609,20 609,60 12:19 Handelen
ASML Holding 850,40 +3,80 +0,45% 850,30 850,50 12:19 Handelen
ASR Nederland 47,60 +0,49 +1,04% 47,61 47,63 12:16 Handelen
BE Semiconductor Industries 127,50 +0,35 +0,28% 127,45 127,50 12:19 Handelen
DSM FIRMENICH AG 104,80 +1,80 +1,75% 104,75 104,80 12:18 Handelen
EXOR NV 103,80 +0,40 +0,39% 103,70 103,80 12:11 Handelen
Heineken 89,56 0,00 0,00% 89,56 89,58 12:19 Handelen
IMCD 143,15 +0,80 +0,56% 143,15 143,25 12:18 Handelen
ING Groep 16,08 +0,06 +0,40% 16,08 16,08 12:19 Handelen
KPN Koninklijke 3,37 +0,01 +0,27% 3,37 3,37 12:19 Handelen
NN Group 44,69 +0,69 +1,57% 44,69 44,70 12:19 Handelen
Philips Koninklijke 24,91 +0,07 +0,28% 24,89 24,91 12:19 Handelen
PROSUS 33,47 -0,20 -0,59% 33,46 33,48 12:19 Handelen
RANDSTAD NV 46,95 +0,11 +0,23% 46,94 46,96 12:18 Handelen
RELX 39,56 +0,54 +1,38% 39,54 39,58 12:18 Handelen
SHELL PLC 34,04 +0,26 +0,78% 34,03 34,04 12:18 Handelen
UMG 29,24 +0,08 +0,27% 29,24 29,25 12:18 Handelen
UNILEVER PLC 48,75 +0,39 +0,81% 48,74 48,76 12:18 Handelen
Wolters Kluwer 145,30 +1,10 +0,76% 145,25 145,35 12:20 Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 935,41 +7,32 +0,79% 0,00 0,00 12:34 Handelen
AALBERTS NV 45,98 +0,24 +0,52% 45,94 46,00 12:19 Handelen
Air France-KLM 10,34 +0,27 +2,68% 10,34 10,34 12:19 Handelen
Alfen N.V. 40,35 +0,62 +1,56% 40,27 40,36 12:18 Handelen
ALLFUNDS GROUP 5,97 +0,06 +1,02% 5,96 5,98 12:17 Handelen
AMG Critical Materials N.V. 23,06 +0,38 +1,68% 23,04 23,10 12:18 Handelen
Aperam 26,36 +0,08 +0,30% 26,34 26,36 12:18 Handelen
Arcadis 60,70 +0,20 +0,33% 60,70 60,80 12:04 Handelen
Basic-Fit 21,56 +0,50 +2,37% 21,54 21,58 12:13 Handelen
Corbion 21,24 +0,24 +1,14% 21,22 21,26 12:14 Handelen
CTP 16,56 +0,02 +0,12% 16,54 16,60 12:17 Handelen
Eurocommercial Properties 21,90 +0,05 +0,23% 21,90 22,00 12:07 Handelen
Fagron 18,36 +0,22 +1,21% 18,36 18,40 11:53 Handelen
Flow Traders 20,12 +0,08 +0,40% 20,10 20,14 12:11 Handelen
Fugro 23,34 +0,20 +0,86% 23,32 23,34 12:16 Handelen
Galapagos 27,10 +0,16 +0,59% 27,08 27,14 12:18 Handelen
INPOST 15,11 -0,10 -0,66% 15,11 15,13 12:05 Handelen
JDE PEET'S 20,36 0,00 0,00% 20,34 20,38 12:03 Handelen
JUST EAT TAKEAWAY 13,92 -0,01 -0,04% 13,91 13,92 12:17 Handelen
OCI 25,58 +0,13 +0,51% 25,57 25,59 12:07 Handelen
SBM Offshore 14,42 +0,10 +0,70% 14,42 14,43 12:15 Handelen
SIGNIFY NV 26,42 +0,50 +1,93% 26,40 26,42 12:17 Handelen
TKH Group 41,12 +0,08 +0,19% 41,06 41,12 12:13 Handelen
Van Lanschot Kempen NV 37,45 +2,00 +5,64% 37,40 37,45 12:17 Handelen
Vopak Koninklijke 36,20 -0,20 -0,55% 36,20 36,22 12:18 Handelen
WDP 26,28 +0,40 +1,55% 26,24 26,26 12:08 Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.185,88 +11,28 +0,96% 0,00 0,00 12:20 Handelen
Accsys Technologies 0,68 +0,01 +0,74% 0,68 0,68 12:02 Handelen
ACOMO 17,52 +0,02 +0,11% 17,50 17,54 12:20 Handelen
Avantium 2,68 +0,02 +0,56% 2,67 2,68 12:12 Handelen
AZERION 1,74 +0,02 +1,16% 1,72 1,74 11:42 Handelen
B&S Group SA 5,16 +0,06 +1,18% 5,16 5,17 12:19 Handelen
BAM Groep Koninklijke 3,42 +0,01 +0,35% 3,42 3,42 12:15 Handelen
Brunel International 10,86 +0,14 +1,31% 10,84 10,86 12:14 Handelen
CM.COM 6,50 0,00 0,00% 6,47 6,50 11:56 Handelen
EBUSCO HOLDING 2,98 +0,01 +0,27% 2,97 2,99 11:59 Handelen
FASTNED 23,20 -0,05 -0,22% 23,10 23,20 11:58 Handelen
ForFarmers 2,66 +0,09 +3,51% 2,64 2,66 12:19 Handelen
HEIJMANS KON 16,96 +0,62 +3,79% 16,90 16,96 12:20 Handelen
Kendrion 13,06 +0,32 +2,51% 13,04 13,08 12:19 Handelen
Nedap N.V. 62,60 +0,40 +0,64% 62,40 62,60 12:00 Handelen
NSI 18,86 +0,22 +1,18% 18,84 18,88 12:18 Handelen
NX FILTRATION 3,47 -0,05 -1,56% 3,47 3,48 12:18 Handelen
Pharming Group 0,90 0,00 0,00% 0,90 0,90 12:20 Handelen
PostNL Koninklijke 1,22 +0,02 +1,84% 1,22 1,22 12:19 Handelen
RENEWI 6,79 +0,07 +1,04% 6,77 6,81 11:47 Handelen
Sif Holding 10,00 -0,06 -0,60% 10,00 10,08 12:16 Handelen
Sligro Food Group 14,44 +0,10 +0,70% 14,42 14,44 11:12 Handelen
TomTom 5,59 +0,00 +0,09% 5,58 5,59 11:59 Handelen
Vastned 22,10 +0,25 +1,14% 21,95 22,15 11:17 Handelen
VIVORYON THERAPEUTICS N.V. 0,85 +0,08 +10,00% 0,83 0,84 12:09 Handelen
Wereldhave 13,76 +0,18 +1,33% 13,76 13,78 11:59 Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,34 +0,04 +3,08% 1,32 1,34 12:11 Handelen
Aedifica 63,35 +0,55 +0,88% 63,30 63,45 12:18 Handelen
Agility RealEstate 0,07 +0,02 +27,59% 0,07 0,07 10:44 Handelen
Ajax 10,40 0,00 0,00% 10,30 10,40 11:37 Handelen
ALMUNDA PRO NV 1,31 0,00 0,00% 1,23 1,30 02 mei Handelen
ALUMEXX N.V. 1,28 -0,02 -1,54% 1,28 1,35 11:44 Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 06 mei Handelen
BENEVOLENTAI 0,54 -0,05 -8,47% 0,55 0,56 12:05 Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,02 15 jun Handelen
Bever Holding 2,46 0,00 0,00% 2,40 2,56 17 apr Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
Boussard & Gavaudan 26,00 0,00 0,00% 26,00 26,20 09:00 Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
CABKA 5,00 0,00 0,00% 5,00 5,05 06 mei Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,01 0,00 0,00% 0,01 0,00 29 apr Handelen
CABKA EUR 13W 0,01 0,00 0,00% 0,02 0,00 29 apr Handelen
Coca-ColaEuropacif 66,10 0,00 0,00% 66,10 66,40 11:17 Handelen
Ctac 3,06 +0,01 +0,33% 3,06 3,08 11:34 Handelen
CVC CAPITAL 17,24 -0,09 -0,54% 17,25 17,26 12:19 Handelen
DGB Group N.V. 0,49 -0,01 -2,00% 0,49 0,51 11:18 Handelen
Ease2pay N.V. 0,57 0,00 0,00% 0,57 0,57 11:18 Handelen
EHC ORD SHARES 9,15 0,00 0,00% 9,15 10,50 12 apr Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 5,90 +0,20 +3,51% 5,85 5,90 11:47 Handelen
Eurocastle Investment 7,30 0,00 0,00% 7,30 7,50 30 apr Handelen
Euronext 85,70 +0,15 +0,18% 85,65 85,70 12:19 Handelen
FERROVIAL 35,28 -0,02 -0,06% 35,22 35,28 12:19 Handelen
FL ENTERTAINMENT 9,30 +0,05 +0,54% 9,25 9,30 09:00 Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,01 0,00 mrt '22 Handelen
GIG 5,00 0,00 0,00% 0,00 4,50 17 apr Handelen
HAL Trust 122,20 +0,20 +0,16% 122,00 122,40 12:15 Handelen
Heineken Holding 74,30 -0,10 -0,13% 74,25 74,35 12:14 Handelen
Holland Colours 99,00 +0,50 +0,51% 97,00 99,00 10:23 Handelen
Hydratec Industries 142,00 -1,00 -0,70% 142,00 143,00 12:15 Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,85 0,00 0,00% 1,65 1,80 06 mei Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,29 0,00 -1,35% 0,27 0,29 11:38 Handelen
Lucas Bols 15,85 -0,05 -0,31% 15,85 15,90 09:00 Handelen
MAREL 3,18 0,00 0,00% 3,18 3,19 12:06 Handelen
MKB Nedsense 0,08 +0,00 +3,95% 0,08 0,08 11:51 Handelen
MOREFIELD GROUP 0,57 +0,01 +1,79% 0,55 0,57 11:27 Handelen
MOTORK 5,24 -0,12 -2,24% 5,24 5,28 10:48 Handelen
NAI ORD SHARES 9,40 +0,65 +7,43% 8,55 9,30 11:14 Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,22 0,00 0,00% 0,00 0,22 26 mrt Handelen
NEPI ROCKCASTLE 6,00 0,00 0,00% 6,25 6,40 03 mei Handelen
New Sources Energy 0,02 0,00 -2,78% 0,02 0,02 11:30 Handelen
ONWARD MEDICAL 4,75 +0,04 +0,85% 4,70 4,75 12:18 Handelen
PB HOLDING 2,76 -0,06 -2,13% 2,88 2,90 09:35 Handelen
Pershing Square Holdings 52,10 +0,70 +1,36% 51,90 52,20 12:08 Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 12,10 -0,80 -6,20% 12,10 13,00 11:30 Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 10,00 0,00 0,00% 8,00 0,00 12 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,02 Handelen
REINET INVESTMENTS 22,80 0,00 0,00% 22,20 22,60 06 mei Handelen
Retail Estates 66,80 +0,40 +0,60% 66,70 66,80 12:16 Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 15 dec Handelen
Saint-Gobain 78,94 +1,18 +1,52% 78,92 78,96 12:19 Handelen
Tetragon Financial Group 9,68 0,00 0,00% 9,68 9,78 06 mei Handelen
THEON INTERNAT 11,95 +0,04 +0,30% 11,95 12,01 12:01 Handelen
TITAN 1,40 0,00 0,00% 1,40 1,44 02 mei Handelen
UNIBAIL-RODAMCO-WESTFIELD 79,00 -0,82 -1,03% 79,00 79,06 12:17 Handelen
Value8 5,75 0,00 0,00% 5,75 5,80 11:31 Handelen
Value8 Cum Pref 5,00 0,00 0,00% 5,00 5,20 29 apr Handelen
VEON 0,94 -0,01 -0,63% 0,93 0,94 11:29 Handelen
Volta Finance 5,15 +0,05 +0,98% 5,10 5,15 10:58 Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 365,89 +1,75 +0,48% 0,00 0,00 06 mei Handelen
ACATIS AKTIEN GLOBAL FONDS A 541,81 +2,40 +0,44% 0,00 0,00 03 mei Handelen
ACATIS AKTIEN GLOBAL FONDS UI 543,69 +0,82 +0,15% 0,00 0,00 06 mei Handelen
ACATIS IfK Value Renten A 42,71 -0,01 -0,02% 0,00 0,00 03 mei Handelen
ACATIS IFK VALUE RENTEN UI 39,94 0,00 0,00% 0,00 0,00 mrt '23 Handelen
ACATIS Val Ev AT 362,70 -1,20 -0,33% 333,00 369,00 23 feb Handelen
ACATIS Value Event Fonds A 366,29 -0,19 -0,05% 0,00 0,00 03 mei Handelen
Add Value Fund 101,91 +0,39 +0,38% 0,00 0,00 10:01 Handelen
AEGON Equity Fund 72,42 +0,45 +0,63% 0,00 0,00 06 mei Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 166,38 +0,46 +0,28% 0,00 0,00 10:01 Handelen
ASNU MILIEU WATER 49,76 +0,47 +0,95% 0,00 0,00 10:01 Handelen
ASNU OBLIGATIEFOND 24,29 +0,04 +0,16% 0,00 0,00 10:01 Handelen
ASNU SMALL MIDCAPF 48,13 +0,43 +0,90% 0,00 0,00 10:01 Handelen
BNP ESG GPS IND FD 57,03 -0,03 -0,05% 0,00 0,00 10:01 Handelen
BNP Paribas Global High Income Equity Fund 80,14 +0,60 +0,75% 0,00 0,00 10:01 Handelen
CARDANO EUR CREDIT 18,18 -0,02 -0,11% 0,00 0,00 10:01 Handelen
CARDANO IND GLOBAL 52,39 +0,44 +0,85% 0,00 0,00 10:01 Handelen
DD Alternative Fund N.V. A 25,27 +0,06 +0,26% 0,00 0,00 06 mei Handelen
DD Alternative Fund N.V. B 26,59 +0,07 +0,26% 0,00 0,00 06 mei Handelen
DD Equity Fund A 271,27 +2,12 +0,79% 0,00 0,00 06 mei Handelen
DPAM B Equities Sustainable Food Trends A 143,62 -0,65 -0,45% 0,00 0,00 06 mei Handelen
DPAM B Equities Sustainable Food Trends B 171,65 -0,79 -0,46% 0,00 0,00 06 mei Handelen
Fidelity Funds - Global Technology Fund Y 155,50 +0,80 +0,52% 0,00 0,00 06 mei Handelen
GS DUURZAAM AAN FD 69,57 +0,50 +0,72% 0,00 0,00 10:01 Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 44,24 +0,10 +0,23% 0,00 0,00 10:01 Handelen
GS EQ INV FD 19,63 +0,17 +0,87% 0,00 0,00 10:00 Handelen
GS EUR DUUR AAN FD 16,46 +0,05 +0,30% 0,00 0,00 10:01 Handelen
GS EUR OBLIG FD 29,66 +0,06 +0,20% 0,00 0,00 10:01 Handelen
GS EUR RENTE FD 12,55 +0,04 +0,32% 0,00 0,00 10:00 Handelen
GS EUR SM CAPS FD 114,71 +0,51 +0,45% 0,00 0,00 10:01 Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,53 +0,02 +0,16% 0,00 0,00 06 mei Handelen
GS EUROPE FD 40,60 +0,26 +0,64% 0,00 0,00 10:00 Handelen
GS FIRSTCLAS OBLIG 18,81 +0,02 +0,11% 0,00 0,00 10:01 Handelen
GS GLOB HIYIELD FD 17,59 +0,02 +0,11% 0,00 0,00 10:01 Handelen
GS GLOB OBL FD 14,28 0,00 0,00% 0,00 0,00 10:01 Handelen
GS GLOB OPPORT FD 46,48 +0,32 +0,69% 0,00 0,00 10:01 Handelen
GS GLOB R ESTAT FD 77,77 +0,11 +0,14% 0,00 0,00 10:01 Handelen
GS GLOBAL FD 139,74 +1,28 +0,92% 0,00 0,00 10:01 Handelen
GS HOOG DIV A FD 41,40 +0,13 +0,31% 0,00 0,00 10:00 Handelen
GS JAPAN FD 22,74 +0,15 +0,66% 0,00 0,00 10:01 Handelen
GS LION FD 29,99 +0,11 +0,37% 0,00 0,00 10:01 Handelen
GS NORTH AMER FD 83,79 +0,89 +1,07% 0,00 0,00 10:01 Handelen
GS WERELD MIX FD 13,93 +0,06 +0,43% 0,00 0,00 10:00 Handelen
Goldman Sachs Funds III Goldman Sachs Global... 81,72 +0,59 +0,73% 0,00 0,00 06 mei Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 34,18 +0,10 +0,29% 0,00 0,00 06 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 39,65 +0,21 +0,52% 0,00 0,00 06 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 34,68 +0,14 +0,40% 0,00 0,00 06 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 44,84 +0,28 +0,64% 0,00 0,00 06 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 28,25 +0,08 +0,28% 0,00 0,00 06 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 48,85 +0,37 +0,76% 0,00 0,00 06 mei Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,83 +0,03 +0,13% 0,00 0,00 06 mei Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 160,11 +0,38 +0,24% 0,00 0,00 03 mei Handelen
Kempen European High Dividend Fund 7,36 +0,05 +0,68% 0,00 0,00 10:00 Handelen
Kempen Global High Dividend Fund 38,48 +0,11 +0,29% 0,00 0,00 10:01 Handelen
Kempen Orange Fund 132,47 +0,99 +0,75% 0,00 0,00 10:00 Handelen
Kempen Orange Fund N.V. 131,81 +0,81 +0,62% 0,00 0,00 06 mei Handelen
Kempen Oranje Part 262,29 0,00 0,00% 0,00 0,00 02 apr Handelen
Kempen Profiel 0 22,98 0,00 0,00% 0,00 0,00 21 mrt Handelen
Kempen Profiel 2 38,05 0,00 0,00% 0,00 0,00 03 mei Handelen
Kempen Profiel 3 42,49 -0,06 -0,14% 0,00 0,00 10:00 Handelen
Kempen Profiel 4 45,82 +0,28 +0,61% 0,00 0,00 10:00 Handelen
Kempen Profiel 5 50,07 +0,44 +0,89% 0,00 0,00 10:00 Handelen
Kempen Umbrella Fund I NV Kempen Global High... 38,27 +0,05 +0,14% 0,00 0,00 06 mei Handelen
OBAM N.V. 126,52 +1,10 +0,88% 0,00 0,00 10:01 Handelen
Optimix Emerging Markets Fund 61,65 +0,04 +0,06% 0,00 0,00 10:01 Handelen
Optimix EuroRente Fonds 24,14 +0,03 +0,12% 0,00 0,00 10:01 Handelen
Optimix Income Fund 31,11 -0,02 -0,06% 0,00 0,00 10:01 Handelen
Optimix Mix Fund 37,57 +0,12 +0,32% 0,00 0,00 10:00 Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 60,15 +0,57 +0,96% 0,00 0,00 10:01 Handelen
Robeco Capital Growth Funds Robeco High Yiel... 80,96 +0,30 +0,37% 0,00 0,00 03 mei Handelen
Robeco Capital Growth Funds Robeco Investmen... 84,33 +0,24 +0,29% 0,00 0,00 03 mei Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 105,64 +0,53 +0,50% 0,00 0,00 06 mei Handelen
Robeco Sustainable Global Stars Equities Fun... 80,40 +0,73 +0,92% 0,00 0,00 06 mei Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 75,07 +1,89 +2,58% 0,00 0,00 06 mei Handelen
Robeco Global Total Return Bond Fund FH EUR 98,51 +0,45 +0,46% 0,00 0,00 03 mei Handelen
Rolinco N.V. Rolinco EUR G 68,44 +0,56 +0,82% 0,00 0,00 06 mei Handelen
Triodos Groenfonds 53,73 +0,09 +0,17% 0,00 0,00 10:00 Handelen
Vanguard Investment Series plc Emerging Mark... 169,77 +0,64 +0,38% 0,00 0,00 06 mei Handelen
Vanguard Investment Series plc Euro Investme... 109,37 +0,16 +0,15% 0,00 0,00 06 mei Handelen
Vanguard Investment Series plc Vanguard SRI ... 212,60 +1,19 +0,56% 0,00 0,00 06 mei Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 415,69 +3,76 +0,91% 0,00 0,00 06 mei Handelen
Winning Funds Full Equity D 274,80 +1,72 +0,63% 0,00 0,00 03 mei Handelen
Winning Funds Medium Equity D 176,20 +0,40 +0,23% 0,00 0,00 06 mei Handelen
WP Stewart Holdings Fund USD 818,89 +11,08 +1,37% 0,00 0,00 10:01 Handelen